Room & Charges
Division | Area (㎡) | Standard number of people (person) | Room rate (KRW) | Number of rooms (pieces) | note | ||
---|---|---|---|---|---|---|---|
lodging fee | First floor | Room 101 | 22 | 2 | 50,000 | 1 | Disabled rooms |
Room 102-105 | 22 | 2 | 50,000 | 4 | |||
Room 106-113 | 26 | 4 | 70,000 | 8 | |||
Room 114 | 108 | 36 | 280,000 | 1 | |||
Second floor | Room 201-205 | 45 | 4 | 100,000 | 5 | ||
Room 206-212호 | 53 | 6 | 140,000 | 7 | |||
3rd Floor | Room 301-302호 | 79 | 6 | 170,000 | 2 | ||
Multi-purpose auditorium fee | 175 | 40,000 | per hour | ||||
Meal table (one meal per person) | Youth | public | Pre-order available | ||||
Elementary and Middle school students | High school student | ||||||
Undefined | Undefined | Undefined | |||||
Training activity guidance fee | Undefined | Undefined | Additional charges may be applied in addition to the basic activity instruction fee |
※ Usage hours and usage fee standards
1) Daily usage hours are from 14:00 on the day to 12:00 on the next day.2) Value-added tax is levied on the usage fee for users who are not groups that use training activities for the purpose of educational services.
3) If there is a delay of 1 hour or more after the end of the usage time, an additional daily usage fee will be collected.
4) In the case of lodging fees, a daily usage fee will be collected even if you use it for less than one day.
5) In case of exceeding the standard number of people per room, an additional charge of 10,000 won per person will be charged.
6) For group guests of 20 or more, a 10% discount is provided. (Check with the management office when checking in)